Unit Converter › Temperature › °C → K
Temperature · offset scale · base kelvin
°C to K
1 Celsius (°C) = 274.15 K. Temperature scales have different zero points, so this is an offset conversion, not a single multiplication.
Convert
offset scale · base kelvin
—
| Every unit at once | Value | Unit |
|---|
°C to K table
| Celsius (°C) | K | Unit |
|---|---|---|
| 1 °C | 274.15 | K |
| 2 °C | 275.15 | K |
| 3 °C | 276.15 | K |
| 5 °C | 278.15 | K |
| 10 °C | 283.15 | K |
| 20 °C | 293.15 | K |
| 25 °C | 298.15 | K |
| 50 °C | 323.15 | K |
| 100 °C | 373.15 | K |
| 500 °C | 773.15 | K |
| 1,000 °C | 1,273.15 | K |
why temperature is different
Every other category is one multiplication. Temperature scales start at different zero points, so they need an offset as well — which is why doubling °C does not double °F.