Unit Converter › Mass › g → mg
Mass · scale · base kilogram
g to mg
1 gram (g) = 1,000 mg. Multiply by 1,000. One gram (g) is 1,000 mg.
Convert
scale · base kilogram
—
| Every unit at once | Value | Unit |
|---|
g to mg table
| gram (g) | mg | Unit |
|---|---|---|
| 1 g | 1,000 | mg |
| 2 g | 2,000 | mg |
| 3 g | 3,000 | mg |
| 5 g | 5,000 | mg |
| 10 g | 10,000 | mg |
| 20 g | 20,000 | mg |
| 25 g | 25,000 | mg |
| 50 g | 50,000 | mg |
| 100 g | 100,000 | mg |
| 500 g | 500,000 | mg |
| 1,000 g | 1,000,000 | mg |
mass, not weight
Kilograms measure mass; weight is a force measured in newtons. The words are used interchangeably in daily life and on Earth the numbers agree, so the familiar labels stay.