Unit Converter › Cooking › UK tbsp → US legal cup
Cooking · scale · base millilitre
UK tbsp to US legal cup
1 tablespoon (UK metric) = 0.0625 US legal cup. Multiply by 0.0625. One tablespoon (UK metric) is 0.0625 US legal cup.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
UK tbsp to US legal cup table
| tablespoon (UK metric) | US legal cup | Unit |
|---|---|---|
| 1 UK tbsp | 0.0625 | US legal cup |
| 2 UK tbsp | 0.125 | US legal cup |
| 3 UK tbsp | 0.1875 | US legal cup |
| 5 UK tbsp | 0.3125 | US legal cup |
| 10 UK tbsp | 0.625 | US legal cup |
| 20 UK tbsp | 1.25 | US legal cup |
| 25 UK tbsp | 1.5625 | US legal cup |
| 50 UK tbsp | 3.125 | US legal cup |
| 100 UK tbsp | 6.25 | US legal cup |
| 500 UK tbsp | 31.25 | US legal cup |
| 1,000 UK tbsp | 62.5 | US legal cup |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.