Unit Converter › Cooking › metric cup → UK tbsp
Cooking · scale · base millilitre
metric cup to UK tbsp
1 cup (metric, 250 mL) = 16.6666666667 UK tbsp. Multiply by 16.6666666667. One cup (metric, 250 mL) is 16.6666666667 UK tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
metric cup to UK tbsp table
| cup (metric, 250 mL) | UK tbsp | Unit |
|---|---|---|
| 1 metric cup | 16.6666666667 | UK tbsp |
| 2 metric cup | 33.3333333333 | UK tbsp |
| 3 metric cup | 50 | UK tbsp |
| 5 metric cup | 83.3333333333 | UK tbsp |
| 10 metric cup | 166.666666667 | UK tbsp |
| 20 metric cup | 333.333333333 | UK tbsp |
| 25 metric cup | 416.666666667 | UK tbsp |
| 50 metric cup | 833.333333333 | UK tbsp |
| 100 metric cup | 1,666.66666667 | UK tbsp |
| 500 metric cup | 8,333.33333333 | UK tbsp |
| 1,000 metric cup | 16,666.6666667 | UK tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.