Unit Converter › Cooking › metric cup → US tsp
Cooking · scale · base millilitre
metric cup to US tsp
1 cup (metric, 250 mL) = 50.7210340528 US tsp. Multiply by 50.7210340528. One cup (metric, 250 mL) is 50.7210340528 US tsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
metric cup to US tsp table
| cup (metric, 250 mL) | US tsp | Unit |
|---|---|---|
| 1 metric cup | 50.7210340528 | US tsp |
| 2 metric cup | 101.442068106 | US tsp |
| 3 metric cup | 152.163102158 | US tsp |
| 5 metric cup | 253.605170264 | US tsp |
| 10 metric cup | 507.210340528 | US tsp |
| 20 metric cup | 1,014.42068106 | US tsp |
| 25 metric cup | 1,268.02585132 | US tsp |
| 50 metric cup | 2,536.05170264 | US tsp |
| 100 metric cup | 5,072.10340528 | US tsp |
| 500 metric cup | 25,360.5170264 | US tsp |
| 1,000 metric cup | 50,721.0340528 | US tsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.