Unit Converter › Cooking › US tsp → metric cup
Cooking · scale · base millilitre
US tsp to metric cup
1 teaspoon (US) = 0.019715686375 metric cup. Multiply by 0.019715686375. One teaspoon (US) is 0.019715686375 metric cup.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tsp to metric cup table
| teaspoon (US) | metric cup | Unit |
|---|---|---|
| 1 US tsp | 0.019715686375 | metric cup |
| 2 US tsp | 0.03943137275 | metric cup |
| 3 US tsp | 0.059147059125 | metric cup |
| 5 US tsp | 0.098578431875 | metric cup |
| 10 US tsp | 0.19715686375 | metric cup |
| 20 US tsp | 0.3943137275 | metric cup |
| 25 US tsp | 0.492892159375 | metric cup |
| 50 US tsp | 0.98578431875 | metric cup |
| 100 US tsp | 1.9715686375 | metric cup |
| 500 US tsp | 9.8578431875 | metric cup |
| 1,000 US tsp | 19.715686375 | metric cup |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.