Unit Converter › Cooking › US tsp → AU tbsp
Cooking · scale · base millilitre
US tsp to AU tbsp
1 teaspoon (US) = 0.246446079688 AU tbsp. Multiply by 0.246446079688. One teaspoon (US) is 0.246446079688 AU tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tsp to AU tbsp table
| teaspoon (US) | AU tbsp | Unit |
|---|---|---|
| 1 US tsp | 0.246446079688 | AU tbsp |
| 2 US tsp | 0.492892159375 | AU tbsp |
| 3 US tsp | 0.739338239062 | AU tbsp |
| 5 US tsp | 1.23223039844 | AU tbsp |
| 10 US tsp | 2.46446079688 | AU tbsp |
| 20 US tsp | 4.92892159375 | AU tbsp |
| 25 US tsp | 6.16115199219 | AU tbsp |
| 50 US tsp | 12.3223039844 | AU tbsp |
| 100 US tsp | 24.6446079688 | AU tbsp |
| 500 US tsp | 123.223039844 | AU tbsp |
| 1,000 US tsp | 246.446079688 | AU tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.