Unit Converter › Cooking › US tsp → UK tsp
Cooking · scale · base millilitre
US tsp to UK tsp
1 teaspoon (US) = 0.98578431875 UK tsp. Multiply by 0.98578431875. One teaspoon (US) is 0.98578431875 UK tsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tsp to UK tsp table
| teaspoon (US) | UK tsp | Unit |
|---|---|---|
| 1 US tsp | 0.98578431875 | UK tsp |
| 2 US tsp | 1.9715686375 | UK tsp |
| 3 US tsp | 2.95735295625 | UK tsp |
| 5 US tsp | 4.92892159375 | UK tsp |
| 10 US tsp | 9.8578431875 | UK tsp |
| 20 US tsp | 19.715686375 | UK tsp |
| 25 US tsp | 24.6446079688 | UK tsp |
| 50 US tsp | 49.2892159375 | UK tsp |
| 100 US tsp | 98.578431875 | UK tsp |
| 500 US tsp | 492.892159375 | UK tsp |
| 1,000 US tsp | 985.78431875 | UK tsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.