Unit Converter › Cooking › US cup → UK tbsp
Cooking · scale · base millilitre
US cup to UK tbsp
1 cup (US customary) = 15.7725491 UK tbsp. Multiply by 15.7725491. One cup (US customary) is 15.7725491 UK tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US cup to UK tbsp table
| cup (US customary) | UK tbsp | Unit |
|---|---|---|
| 1 US cup | 15.7725491 | UK tbsp |
| 2 US cup | 31.5450982 | UK tbsp |
| 3 US cup | 47.3176473 | UK tbsp |
| 5 US cup | 78.8627455 | UK tbsp |
| 10 US cup | 157.725491 | UK tbsp |
| 20 US cup | 315.450982 | UK tbsp |
| 25 US cup | 394.3137275 | UK tbsp |
| 50 US cup | 788.627455 | UK tbsp |
| 100 US cup | 1,577.25491 | UK tbsp |
| 500 US cup | 7,886.27455 | UK tbsp |
| 1,000 US cup | 15,772.5491 | UK tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.