Unit Converter › Cooking › US cup → UK tsp
Cooking · scale · base millilitre
US cup to UK tsp
1 cup (US customary) = 47.3176473 UK tsp. Multiply by 47.3176473. One cup (US customary) is 47.3176473 UK tsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US cup to UK tsp table
| cup (US customary) | UK tsp | Unit |
|---|---|---|
| 1 US cup | 47.3176473 | UK tsp |
| 2 US cup | 94.6352946 | UK tsp |
| 3 US cup | 141.9529419 | UK tsp |
| 5 US cup | 236.5882365 | UK tsp |
| 10 US cup | 473.176473 | UK tsp |
| 20 US cup | 946.352946 | UK tsp |
| 25 US cup | 1,182.9411825 | UK tsp |
| 50 US cup | 2,365.882365 | UK tsp |
| 100 US cup | 4,731.76473 | UK tsp |
| 500 US cup | 23,658.82365 | UK tsp |
| 1,000 US cup | 47,317.6473 | UK tsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.