Unit Converter › Area › km² → acre
Area · scale · base square metre
km² to acre
1 square kilometre (km²) = 247.105381467 acre. Multiply by 247.105381467. One square kilometre (km²) is 247.105381467 acre.
Convert
scale · base square metre
—
| Every unit at once | Value | Unit |
|---|
km² to acre table
| square kilometre (km²) | acre | Unit |
|---|---|---|
| 1 km² | 247.105381467 | acre |
| 2 km² | 494.210762934 | acre |
| 3 km² | 741.316144401 | acre |
| 5 km² | 1,235.52690734 | acre |
| 10 km² | 2,471.05381467 | acre |
| 20 km² | 4,942.10762934 | acre |
| 25 km² | 6,177.63453668 | acre |
| 50 km² | 12,355.2690734 | acre |
| 100 km² | 24,710.5381467 | acre |
| 500 km² | 123,552.690734 | acre |
| 1,000 km² | 247,105.381467 | acre |
the acre is exact
An acre is exactly 4,046.8564224 m², because it is defined from the exact yard. A hectare is exactly 10,000 m² — the two are close but never equal.