Unit Converter › Cooking › UK tsp → US tbsp
Cooking · scale · base millilitre
UK tsp to US tbsp
1 teaspoon (UK metric) = 0.338140227018 US tbsp. Multiply by 0.338140227018. One teaspoon (UK metric) is 0.338140227018 US tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
UK tsp to US tbsp table
| teaspoon (UK metric) | US tbsp | Unit |
|---|---|---|
| 1 UK tsp | 0.338140227018 | US tbsp |
| 2 UK tsp | 0.676280454037 | US tbsp |
| 3 UK tsp | 1.01442068106 | US tbsp |
| 5 UK tsp | 1.69070113509 | US tbsp |
| 10 UK tsp | 3.38140227018 | US tbsp |
| 20 UK tsp | 6.76280454037 | US tbsp |
| 25 UK tsp | 8.45350567546 | US tbsp |
| 50 UK tsp | 16.9070113509 | US tbsp |
| 100 UK tsp | 33.8140227018 | US tbsp |
| 500 UK tsp | 169.070113509 | US tbsp |
| 1,000 UK tsp | 338.140227018 | US tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.