Unit Converter › Cooking › US tbsp → UK tsp
Cooking · scale · base millilitre
US tbsp to UK tsp
1 tablespoon (US) = 2.95735295625 UK tsp. Multiply by 2.95735295625. One tablespoon (US) is 2.95735295625 UK tsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tbsp to UK tsp table
| tablespoon (US) | UK tsp | Unit |
|---|---|---|
| 1 US tbsp | 2.95735295625 | UK tsp |
| 2 US tbsp | 5.9147059125 | UK tsp |
| 3 US tbsp | 8.87205886875 | UK tsp |
| 5 US tbsp | 14.7867647812 | UK tsp |
| 10 US tbsp | 29.5735295625 | UK tsp |
| 20 US tbsp | 59.147059125 | UK tsp |
| 25 US tbsp | 73.9338239062 | UK tsp |
| 50 US tbsp | 147.867647812 | UK tsp |
| 100 US tbsp | 295.735295625 | UK tsp |
| 500 US tbsp | 1,478.67647812 | UK tsp |
| 1,000 US tbsp | 2,957.35295625 | UK tsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.