Unit Converter › Cooking › US tbsp → metric cup
Cooking · scale · base millilitre
US tbsp to metric cup
1 tablespoon (US) = 0.059147059125 metric cup. Multiply by 0.059147059125. One tablespoon (US) is 0.059147059125 metric cup.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tbsp to metric cup table
| tablespoon (US) | metric cup | Unit |
|---|---|---|
| 1 US tbsp | 0.059147059125 | metric cup |
| 2 US tbsp | 0.11829411825 | metric cup |
| 3 US tbsp | 0.177441177375 | metric cup |
| 5 US tbsp | 0.295735295625 | metric cup |
| 10 US tbsp | 0.59147059125 | metric cup |
| 20 US tbsp | 1.1829411825 | metric cup |
| 25 US tbsp | 1.47867647812 | metric cup |
| 50 US tbsp | 2.95735295625 | metric cup |
| 100 US tbsp | 5.9147059125 | metric cup |
| 500 US tbsp | 29.5735295625 | metric cup |
| 1,000 US tbsp | 59.147059125 | metric cup |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.