Unit Converter › Cooking › US tbsp → UK tbsp
Cooking · scale · base millilitre
US tbsp to UK tbsp
1 tablespoon (US) = 0.98578431875 UK tbsp. Multiply by 0.98578431875. One tablespoon (US) is 0.98578431875 UK tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tbsp to UK tbsp table
| tablespoon (US) | UK tbsp | Unit |
|---|---|---|
| 1 US tbsp | 0.98578431875 | UK tbsp |
| 2 US tbsp | 1.9715686375 | UK tbsp |
| 3 US tbsp | 2.95735295625 | UK tbsp |
| 5 US tbsp | 4.92892159375 | UK tbsp |
| 10 US tbsp | 9.8578431875 | UK tbsp |
| 20 US tbsp | 19.715686375 | UK tbsp |
| 25 US tbsp | 24.6446079687 | UK tbsp |
| 50 US tbsp | 49.2892159375 | UK tbsp |
| 100 US tbsp | 98.578431875 | UK tbsp |
| 500 US tbsp | 492.892159375 | UK tbsp |
| 1,000 US tbsp | 985.78431875 | UK tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.