Unit Converter › Cooking › US tbsp → AU tbsp
Cooking · scale · base millilitre
US tbsp to AU tbsp
1 tablespoon (US) = 0.739338239062 AU tbsp. Multiply by 0.739338239062. One tablespoon (US) is 0.739338239062 AU tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tbsp to AU tbsp table
| tablespoon (US) | AU tbsp | Unit |
|---|---|---|
| 1 US tbsp | 0.739338239062 | AU tbsp |
| 2 US tbsp | 1.47867647812 | AU tbsp |
| 3 US tbsp | 2.21801471719 | AU tbsp |
| 5 US tbsp | 3.69669119531 | AU tbsp |
| 10 US tbsp | 7.39338239062 | AU tbsp |
| 20 US tbsp | 14.7867647812 | AU tbsp |
| 25 US tbsp | 18.4834559766 | AU tbsp |
| 50 US tbsp | 36.9669119531 | AU tbsp |
| 100 US tbsp | 73.9338239062 | AU tbsp |
| 500 US tbsp | 369.669119531 | AU tbsp |
| 1,000 US tbsp | 739.338239062 | AU tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.