Unit Converter › Cooking › mL → US tbsp
Cooking · scale · base millilitre
mL to US tbsp
1 millilitre (mL) = 0.0676280454037 US tbsp. Multiply by 0.0676280454037. One millilitre (mL) is 0.0676280454037 US tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
mL to US tbsp table
| millilitre (mL) | US tbsp | Unit |
|---|---|---|
| 1 mL | 0.0676280454037 | US tbsp |
| 2 mL | 0.135256090807 | US tbsp |
| 3 mL | 0.202884136211 | US tbsp |
| 5 mL | 0.338140227018 | US tbsp |
| 10 mL | 0.676280454037 | US tbsp |
| 20 mL | 1.35256090807 | US tbsp |
| 25 mL | 1.69070113509 | US tbsp |
| 50 mL | 3.38140227018 | US tbsp |
| 100 mL | 6.76280454037 | US tbsp |
| 500 mL | 33.8140227018 | US tbsp |
| 1,000 mL | 67.6280454037 | US tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.