Unit Converter › Cooking › mL → US tsp
Cooking · scale · base millilitre
mL to US tsp
1 millilitre (mL) = 0.202884136211 US tsp. Multiply by 0.202884136211. One millilitre (mL) is 0.202884136211 US tsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
mL to US tsp table
| millilitre (mL) | US tsp | Unit |
|---|---|---|
| 1 mL | 0.202884136211 | US tsp |
| 2 mL | 0.405768272422 | US tsp |
| 3 mL | 0.608652408633 | US tsp |
| 5 mL | 1.01442068106 | US tsp |
| 10 mL | 2.02884136211 | US tsp |
| 20 mL | 4.05768272422 | US tsp |
| 25 mL | 5.07210340528 | US tsp |
| 50 mL | 10.1442068106 | US tsp |
| 100 mL | 20.2884136211 | US tsp |
| 500 mL | 101.442068106 | US tsp |
| 1,000 mL | 202.884136211 | US tsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.